Banking and Technology salaries by job title
Corporate and Institutional Banking
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >350 |
Director | >15 years | 220 - 350 |
Senior Manager | >10 years | 150 - 220 |
Manager | 6 - 10 years | 100 - 150 |
Associate | 3 - 5 years | 63 - 100 |
Transaction Banking
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >350 |
Director | >15 years | 220 - 350 |
Senior Manager | >10 years | 170 - 220 |
Manager | 6 - 10 years | 100 - 170 |
Associate | 3 - 5 years | 63 - 100 |
Product
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >300 |
Director | >15 years | 200 - 300 |
Senior Manager | >10 years | 150 - 200 |
Manager | 6 - 10 years | 80 - 165 |
Associate | 3 - 5 years | 60 - 100 |
Specialised Finance
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >350 |
Director | >15 years | 240 - 350 |
Senior Manager | >10 years | 170 - 250 |
Manager | 6 - 10 years | 100 - 170 |
Associate | 3 - 5 years | 70 - 100 |
Financial Markets
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >450 |
Director | >15 years | 350 - 450 |
Senior Manager | >10 years | 250 - 350 |
Manager | 6 - 10 years | 160 - 250 |
Associate | 3 - 5 years | 80 - 160 |
Operations
Role | Experience | Salary Range |
---|---|---|
Managing Director | >20 years | >300 |
Director | >15 years | 220 - 320 |
Senior Manager | >10 years | 150 - 220 |
Manager | 6 - 10 years | 75 - 150 |
Associate | 3 - 5 years | 60 - 80 |
Data
Role | Salary Range |
---|---|
Chief Data Scientist | 140 - 165 |
Data Engineering Lead | 135 - 150 |
Data Integration Manager | 135 - 150 |
Data Architect | 100 - 140 |
Data Scientist | 100 - 140 |
Administrator | 75 - 90 |
Analyst | 66 - 74 |
Engineer | 66 - 74 |
Digital
Role | Salary Range |
---|---|
Transformation Specialist | 175 - 200 |
Transformation Manager | 110 - 140 |
Innovation
Role | Experience | Salary Range |
---|---|---|
Director | >15 years | 200 - 300 |
Senior Manager | >10 years | 140 - 200 |
Manager | 6 - 10 years | 80 - 140 |
Associate | 3 - 5 years | 60 - 90 |
Security
Role | Salary Range |
---|---|
Head of IT Security | >175 |
Audit | >135 |
Security Manager | 100 - 135 |
Risk & Compliance | 100 - 135 |
Specialist | 80 - 100 |